Specification
Technical Information | |
---|---|
Number of Screens | 1 |
Response Time | 5 ms |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | VESA mounting compliant (75 x 75mm) |
Panel Technology | Vertical Alignment (VA) |
Monitor Features | Ultrathin Design; AMD FreeSync; 1ms Turbo Visual Response (TVR) |
Tilt Angle | -5° to 15° |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75Hz (VGA); 100Hz (HDMI) |
Color Supported | 16.7 million |
Contrast Ratio | 100,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync Technology |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | Vertical Alignment |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Audio | |
Interfaces/Ports | |
Number of HDMI® Ports | 1 |
Power Description | |
Power Supply | External Adapter |
Input Voltage | 100 – 240 V |
Physical Characteristics | |
Color | Black |
Height with Stand | 17.79″ |
Width with Stand | 24.17″ |
Depth with Stand | 8.82″ |
Weight with Stand (Approximate) | 8.64 lbs |
VESA Mount Standard | 75 x 75mm |
Miscellaneous | |
Package Contents | 27″ AOPEN SA2 Monitor; Stand; Power Cord; HDMI Cable |
Green Compliance Certificate/ Authority | RoHS |
Reviews
There are no reviews yet.