Specification
Products | WI-AC150 | WI-AC105P | WI-AC108P |
Hardware Specifications | |||
Interface | 5*10/100/1000M Base-T Ethernet ports, supporting up to 4 WAN ports(Default: 1 WAN port, 4 LAN ports) | 5*10/100/1000M Base-T Ethernet ports,supporting up to 4 WAN ports(Default: 1 WAN port, 4 LAN ports) | 9*10/100/1000M Base-T Ethernet ports,(Default: 1 WAN port, 8 LAN ports) |
PoE Output Port | N/A | 4*802.3af/at PoE | 8*802.3af/at PoE |
RAM | 256MB | ||
Flash | 16MB | ||
Manage AP | 150APs | 32APs | 64APs |
Recommended Bandwidth | Up to 800M | Up to 800M | Up to 500M |
Power Supply | AC:100-240V | ||
Power Consumption | <25W | 65W (With PoE load) | 150W (With PoE load) |
Dimensions | 440mm * 220mm * 45mm | 230mm * 150mm * 45mm | 230mm * 150mm * 45mm |
Environment | Temperature: -20℃~+50℃ (working), -40℃~+70℃ (storage) Humidity (non-condensing): 5% to 90% (working), 5% to 95% (storage) |
||
Software Specifications | |||
Network Access | PPPoE dial-up, DHCP client, static IP | ||
Routing | Static routing, policy-based routing, carrier address routing, active/standby mode, load balancing based on source address, flow-based load balancing, port-based weighted load balancing of data streams | ||
Security | ACL, DHCP static assignment, MAC address filtering dynamic ARP, static ARP binding, NAT, port mapping | ||
Other Protocols | DHCP Server, DHCP Client, DHCP Option43/138, DNS Server, DDNS | ||
Application Recognition | Support WAN Load Balancing, Supports the ONVIF protocol, Support 802.1Q VLAN TAG, Support SD-LAN | ||
Flow Control | Support custom flow control policies, IP-based automatic bandwidth assignment | ||
Traffic Audit | Real-time traffic audit, IP Traffic visualization | ||
Authentication | Captive portal: One Key Auth, Pre-Shared Password Local User Auth, Voucher, Facebook, SMS Auth, RADIUS Auth, Summary for Captive Portal, | ||
VPN | Open VPN /PPTP/L2TP / Ipsec | ||
Behavior Management | Time-based and IP policy-based access control, website filtering | ||
AP Management | Support Auto AP Discovery, RF optimization, Batch configuration, Overview View, Multi-SSID configuration, SSID hiding, channel setting, Tx power setting, AP online upgrade, STA blacklist, and whitelist | ||
Management | Support local management with web Support remote management with Wi-Tek Cloud platform |
Reviews
There are no reviews yet.