Specification
Hardware Specifications | ||
Hardware Version | V1 | |
Interface | 10 x 1000 M b p s S F P S l o t s
8×10/100/1000Mbps RJ45 Ports 1xConsole Port |
|
Port Standard | IEEE 802.3 i:10BASE-T Ethernet; IEEE 802.3 u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet(Optical fiber) |
|
Power Supply | 100-240V AC~50/60 Hz | |
Standby Power Consumption | 115V 60Hz-25W
230V 50Hz-24.9W |
|
Switching Capacity | 36Gbps | |
Packet Forwarding Rate | 26.78Mpps | |
Jumbo Frame | 10KB | |
MAC Address Table | 8K | |
DRAM | 128MB | |
Flash | 16MB | |
Dimensions ( W x D x H ) | 280*180*44mm | |
Fan Quantity | 1 Fan | |
Protection Level | Common Mode ± 6KV, Differential Mode ± 4KV | |
Electrostatic Standard | Contact 6KV Air 8KV | |
Transmission Mode | Store— Forward | |
Installation | Rack- Mounted | |
Software Features | ||
Spanning Tree |
IEEE 802.1D – STP | |
IEEE 802.1w – RSTP | ||
IEEE 802.1s – MSTP | ||
BPDU Guard | ||
VLAN |
VLAN Group(Max 4K VLAN Groups) | |
Voice VLAN | ||
Protocol VLAN | ||
MAC VLAN | ||
Surveillance VLAN | ||
Q- in-Q | ||
GVRP | ||
Port |
Link Aggregation | LACP |
Static | ||
Up to 8 aggregation groups and up to 8 ports per group | ||
EEE | ||
Jumbo Frame | ||
Error- Disable | ||
Port mirroring | One-to-One | |
Many-to-One | ||
Tx/Rx/Both | ||
Loop Detection | Port based | |
VLAN based | ||
ACL |
MAC ACL | Source MAC |
Destination MAC | ||
Ether Type | ||
VLAN ID | ||
User Priority | ||
802.1p | ||
IPV4 ACL / IPV6ACL | Source IP | |
Destination IP | ||
IP Protocol | ||
Type of Service | ||
User Priority | ||
Source Port | ||
Destination Port | ||
ICMP Type | ||
ICMP Code | ||
TCP Flags | ||
Security | RADIUS/TACACS+ | |
RADIUS Authentication ( RFC2138) | ||
AAA | Console | |
Telnet | ||
SSH | ||
HTTP | ||
HTTPS | ||
Management Access | Management Service | |
Management ACL | ||
Authentication Manager | 802.1X | |
MAC-Based | ||
WEB-Based | ||
Guest VLAN | ||
Broadcast Storm | Broadcast | |
Unknown Multicast | ||
Unknown Unicast | ||
Kbits/Packet control mode | ||
Protected Port | ||
Port Security | ||
IP Source Guard | ||
Dynamic ARP Inspection | ||
SSH v1.5/v2 .0 | ||
Anti- DDoS Attack | ||
DHCP Snooping | ||
QoS |
8 priority queues | |
802.1p CoS/DSCP priority | ||
Queue scheduling
|
SP (Strict Priority) | |
WRR (Weighted Round Robin) | ||
SP+WRR | ||
IP Precedence Mapping | ||
Rate Limit | Ingress / Egress Port | |
Egress Queue | ||
L2 Multicast |
Multicast | Group Address |
Router Port | ||
Forward All | ||
Throttling | ||
Filtering Profile | ||
IGMP Snooping | IGMP Statistics | |
IGMP Querier | ||
IGMP Snooping v2/v3 | ||
MLD Snooping | MLD v1/v2 Snooping | |
MLD Snooping Statistics | ||
MVR | Property | |
Port Setting | ||
Group Address | ||
IPV6 |
Ipv6/IPv4 | |
Ipv6 Web/SSL | ||
Ipv6 SNTP | ||
Ipv6 Telnet/SSH | ||
Ipv6 Ping/Traceroute | ||
Ipv6 TFTP | ||
Ipv6 RADIUS/TACACS+ | ||
Ipv6 SNMP | ||
Management |
Web-based GUI | |
Command Line Interface (CLI) through the console port, telnet | ||
SNMP (v1 , v2c , v3 ) | ||
Trap/Inform | ||
RMON ( 1 , 2 , 3 & 9 ) | ||
Firmware Upgrade | ||
Configuration Export/import | ||
System Log | ||
LLDP ( IEEE802.1AB) | ||
LLDP- MED | ||
UDLD | ||
DNS Client | ||
Traceroute | ||
Copper Test | ||
Fiber Module | ||
Ping | ||
NTP/ SNTP ( RFC2030) | ||
Advanced Features |
ONVIF (ONVIF Detection , ONVIF Server(NLM) ) | |
Batch Firmware Upgrading | ||
Intelligent Network Monitoring | ||
Abnormal Event Warnings | ||
Automatic Device Discovery | ||
Support Cloud Management | ||
Support Remote Management | ||
Support Cloud VLAN Configuration | ||
Support Topology Display | ||
Support Cloud Control Port Configuration | ||
Certfication | CE , FCC , RoHS | |
Environment | Operating Temperature: 0–40 ℃ Storage Temperature: -40– 70 ℃ Operating Humidity: 10– 90% RH non-condensing Storage Humidity: 5– 90% RH non-condensing |
Reviews
There are no reviews yet.