Specification
Specification | ||
Model | DS – 2CE56HOT – AVPIT3ZF | DS – 2CE56HOT – AVPIT3ZFB |
Camera | ||
Image Sensor | 5 MP progressive scan CMOS | |
Resolution | 2560 ( H ) x 1944 ( V ) | |
Minimum Illumination | Color : 0.01 lux @ ( f / 1.2 , AGC on ) , 0 lux with IR | |
Shutter Speed | 1/30 s to 1/50 , 000 s | |
Lens | 2.7 mm to 13.5 mm motorized varifocal lens | |
Horizontal Field of View | 95.7 ° to 29.1 ° | |
Lens Mount | Ø14 | |
Day / Night | IR cut filter | |
Angle Adjustment | Pan : 0 ° to 355 ° ; tilt : 0 ° to 75 ° ; rotate : 0 ° to 355 ° | |
Synchronization | Internal synchronization | |
Frame Rate | 5 MP @ 20 fps , 4 MP @ 30 fps , 1080p @ 30 fps | |
Menu | ||
AGC | Supported | |
Day / Night Mode | Auto / color / BW ( black and white ) | |
White Balance | ATW / MWB | |
BLC | Supported | |
DWDR | Supported | |
Language | English | |
Functions | Brightness , sharpness , DNR , mirror , smart IR | |
Interface | ||
TVI Video Output | 1 HD analog output | |
Switch Button | TVI / AHD / CVI / CVBS | |
General | ||
Operating Conditions | -40 ° to 140 ° F ( -40 ° to 60 ° C ) , humidity : 90 % or less ( non – condensing | ) |
Power Supply | 12 VDC ± 15 % , 24 VAC ± 15 % | |
Power Consumption | Maximum 6 W | |
IR Range | Up to 130 ft ( 40 m ) | |
Protection Level | IP67 , IK10 | |
Material | Metal | |
Color | Hikvision white | Hikvision black |
Communication | Up – the – Coax , Protocol : HIKVISION – C ( HD – TVI output ] | |
Dimensions | 07.10 ” x 4.90 ” ( 0145.2 mm x 124.1 mm ) | |
Weight | Approximately 1.44 lbs ( 655 g ) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.